25-014 | Full texts of all audits from the BC Ferries internal audit branch from July 9, 2024 until November 19, 2024. | Media | TBD | TBD | Open | December 4, 2024 |
25-013 | Statistics for routes 2 and 30 showing foot passengers and total passenger reported by day from August 1, 2024 to October 31, 2024. View details | Vancouver Island Ferry Company | $24.26 | TBD | Completed | December 4, 2024 |
25-012 | A copy of the Request For Information and the list of prequalified candidates relating to expansion of the fleet. View details | Individual | $0.00 | TBD | Completed | November 4, 2024 |
25-011 | Statistics for all routes showing passengers by passenger type. Date range: August 1, 2022 to August 31, 2024. View details | Birch Hill Equity | $200.00 | TBD | Completed | November 4, 2024 |
25-010 | Statistics and reports relating to Route 8, Horseshoe Bay to Snug Cove. View details | Individual | $187.50 | TBD | Completed | October 29, 2024 |
25-009 | Copies of specific BC Ferries employee policies. | Individual | TBD | TBD | Discontinued | October 4, 2024 |
25-008 | Requesting a copy of any written policies for Excluded employees for retirement and long service bonuses (1994-2024). View details | Individual | $15.00 | TBD | Completed | October 23, 2024 |
25-007 | Specific statistics for each scheduled Route 1 sailing from June 1 to August 10, 2024. View details | Individual | $30.00 | TBD | Completed | September 4, 2024 |
25-006 | Statistics showing the number of Travel Assistance Program (TAP) and senior fare passengers on routes 1, 2 and 30 reported by month and by route, and the total funds received from the BC provincial government for these programs (time frame: July 22, 2021 to July 22, 2024). View details | Individual | $1612.50 | TBD | Completed | October 23, 2024 |
25-005 | Foot passenger and total passenger stats for routes 2 and 30 broken down by sailing per day (or week or month?) from July 18, 2021 to July 18, 2024. View details | Individual | $135.00 | TBD | Completed | August 27, 2024 |
25-004 | All audit reports written by the BC Ferries Internal Audit office between July 1, 2023 and July 8, 2024 View details | Media | $15.00 | TBD | Completed | December 9, 2024 |
25-003 | A copy of all Charter Contracts completed by BC Ferries between 2003 and 2012. | Individual | TBD | TBD | Discontinued | July 11, 2024 |
25-002 | Records showing the allocations of reservations on Route 9 on May 20, 2024 and the total number of reservations issued for this sailing, broken down by Pender Island, Mayne Island and Galiano Island. | Individual | TBD | TBD | Discontinued | July 11, 2024 |
25-001 | A copy of the contract to operate Route 55 that begins on April 1, 2024 and terminates on March 31, 2028. View details | Media | $7.50 | TBD | Complete | July 11, 2024 |
24-039 | A copy of the current BC Ferries Purchasing Policy, and a report showing total payment over $75,000 made to vendors/suppliers between January 01, 2020 and March 21, 2024. View details | Individual | $22.50 | TBD | Phase 1 - Completed
Phase 2 - Completed | November 4, 2024 |
24-038 | Records relating to operating cost information for the Garibaldi II. | Individual | TBD | TBD | Open | April 4, 2024 |
24-037 | The risk assessment attributed to community engagement, and specifically, FAC meetings (FRA-HO-22741). View details | Other | TBD | TBD | Complete | April 19, 2024 |
24-036 | Historical BCF menus, clam chowder recipe card and communication releases regarding the transition to White Spot. View details | Individual | TBD | TBD | Complete | March 12, 2024 |
24-035 | Documents related to plans for building larger ferries to address both current and projected increases in traffic, particularly along the Swartz Bay to Tsawwassen route. (Timeframe: February 12, 2022, to February 12, 2024.) | Individual | $1,852.50 | TBD | Discontinued | July 11, 2024 |
24-034 | Records relating to the recruitment and selection process for the five named employees. Date range: January 1, 2016 to January 6, 2024 | Individual | $375.00 | TBD | Discontinued | April 19, 2024 |
24-033 | Records related to BC Ferries' preparedness and response to electric vehicle fires on its main routes between the mainland and Vancouver Island. | Individual | $668.70 | TBD | Open | February 21, 2024 |
24-032 | Statistics regarding the number of people travelling as foot passengers on Routes 2 and 30. Time frame: January 1, 2023 to January 11, 2024. View details | Individual | $49.80 | TBD | Complete | March 12, 2024 |
24-031 | Information on the habitat restoration at the Thetis Island (Preedy Harbour) terminal in partnership with the Penelakut First Nation. | Individual | TBD | TBD | Discontinued | March 12, 2024 |
24-030 | A copy of the most recent 30-60-90 report or priority report (January 1, 2023 to December 13, 2023) View details | Individual | $7.50 | TBD | Complete | February 13, 2024 |
24-029 | Reports that discuss bargaining unit and executive compensation, market wage comparators and models. Time frame: January 1, 2022 to December 6, 2023 | BC Ferry & Marine Workers Union (BCFMWU) | TBD | TBD | Discontinued | February 13, 2024 |
24-028 | Legal costs attributed to labour grievances and arbitrations. (Time frame: June 7, 2022 to December 7, 2023) View details | BC Ferry & Marine Workers Union (BCFMWU) | $37.50 | TBD | Complete | February 21, 2024 |
24-027 | All submissions and emails to the Ferry Commissioner, Ferry Board Chair and BC Ferry employees regarding wage increases for bargaining unit and exempt personnel at BCFS. (Time frame: June 6, 2022 to December 6, 2023) | BC Ferry & Marine Workers Union (BCFMWU) | $52.50 | TBD | Discontinued | March 12, 2024 |
24-026 | The total number of pay queries submitted to the pay office by BU employees in the last year over discrepancies in pay. (Time frame: December 6, 2022 to December 6, 2023) | BC Ferry & Marine Workers Union (BCFMWU) | TBD | TBD | Discontinued | February 13, 2024 |
24-025 | All documents regarding current ownership and organization model of BC Ferries, including privatization and outsourcing, held by the CEO or CFO. (Time frame: March 1 to October 3, 2023) View details | Individual | $7.50 | TBD | Complete | February 21, 2024 |
24-024 | Any records of complaints or concerns regarding the availability of free menstrual products in vessel and terminal restrooms. (Time frame: January 1, 2013 to October 1, 2023) View details | Individual | $0.00 | $0.00 | Complete | December 20, 2023 |
24-023 | Copies of the MV Centurion VII's (route #55) Canadian Steamship Inspection Periodic Inspection reports for April and September 2023. View details | Individual | $15.00 | TBD | Complete | February 13, 2024 |
24-022 | Records relating to usage amounts and conversion factors used with fuels on the ferries. | Stand Research Group | $487.50 | TBD | Phase 1 - Complete Phase 2 - Discontinued | February 21, 2024 |
24-021 | Records relating to waste water disposal and permits. | Individual | TBD | TBD | Discontinued | November 21, 2023 |
24-020 | Records relating to what went wrong with the MAK-DIESEL Electrics on the Coastal Renaissance. | BFF Marine Surveys | $2,789.90 | TBD | Discontinued | December 8, 2023 |
24-019 | Records relating to LNG and fuel consumption for fiscal year 2023. View details | Stand Research Group | $15.00 | TBD | Complete | November 21, 2023 |
24-018 | All records that informed the BSC Review Report released in May 2023, and any emails regarding the report. (Time frame: January 1 to September 7, 2023) View details | Individual | $345.00 | TBD | Complete | December 8, 2023 |
24-017 | Records showing a cost breakdown of repairs to the Coastal Renaissance and Coastal Celebration vessels since January 1, 2023. | CBC | $157.50 | TBD | Discontinued | November 21, 2023 |
24-016 | Records regarding concerns about the design and construction of the Coastal Class ferries between BC Ferries and the company that built the ferries. | Individual | TBD | TBD | Discontinued | October 26, 2023 |
24-015 | Records regarding a meeting attended by Premier David Eby and BC Ferries senior leadership team on July 23, 2023. View details | Individual | $9.00 | TBD | Complete | October 11, 2023 |
24-014 | A copy of all board meeting agendas and minutes from December 31, 2022 to July 28, 2023. View details | Individual | $11.50 | TBD | Complete | October 20, 2023 |
24-013 | The invoice and manifest provided by the Lady Rose Marine group to BC Ferries for July 1, 2021 to July 24, 2023 | Individual | TBD | TBD | Discontinued | October 11, 2023 |
24-012 | Most recent vending contract with Ryan Vending. View details | Individual | $15.00 | TBD | Complete | October 26, 2023 |
24-011 | Historical traffic statistics for Route 8, Bowen Island, prior to 2015. View details | Tourism Bowen Island Association | $15.00 | TBD | Complete | September 20, 2023 |
24-010 | List of employees who stayed in an accommodation between March 1, 2017 and March 31, 2020. View details | Individual | $12.30 | TBD | Complete | July 12, 2023 |
24-009 | Records relating to the online food ordering platform trial on Route 1. | BC Ferry & Marine Workers Union (BCFMWU) | $420.00 | TBD | Discontinued | August 31, 2023 |
24-008 | Records relating to business comparable for Horseshoe Bay to Langdale ferry for May to July 2022 and May 2023. | The Cedars Inn Gibsons | TBD | TBD | Discontinued | August 11, 2023 |
24-007 | A copy of the consultant report that was indicated in the Baynes Sound Connector Review Report released in May 2023. | Individual | TBD | TBD | Discontinued | August 11, 2023 |
24-005 | Records regarding the May 22, 2023 website, app and phone system outage. View details | The Breaker | $37.50 | TBD | Complete | July 6, 2023 |
24-004 | Records relating to the tax treatment of an executive's expenses from March 2017 to March 2020. View details | Individual | $15.00 | TBD | Complete | June 14, 2023 |
24-003 | Records relating to any waivers granted to an employee under the BC Ferries Code of Business Conduct and Ethics ("the Code") and relating to the most recent presentation to the Board of Directors on waivers granted under the Code. View details | BC Ferry & Marine Workers Union (BCFMWU) | $7.50 | TBD | Complete | June 3, 2023 |
24-002 | Total number of trailers shipped and rebates given to Commercial Services customers on sailings to and from Tsawwassen and Duke Point and Swartz Bay. View details | Individual | $52.50 | TBD | Complete | July 6, 2023 |
24-001 | Records relating to the current CEO's employment agreement, former executive compensation and BC Ferries' applications to Mediacorp for BC's Top Employer. View details | Individual | $92.50 | TBD | Complete | May 31, 2023 |
23-038 | Records relating to payments made to new employees for moving expenses. Date range: March 15, 2021 to March 15, 2023. View details | BC Ferry & Marine Workers Union (BCFMWU) | $145.00 | TBD | Complete | May 16, 2023 |
23-037 | Specified records regarding a 2022 "Environmental Scan" related to Employee Relations and Crewing at Departure Bay in Nanaimo. View details | BC Ferry & Marine Workers Union (BCFMWU) | $0 | TBD | Complete | April 6, 2023 |
23-036 | Records regarding employment of those paying union dues, including cadet contracts, that offer relocation support in exchange for 36-month commitments. View details | BC Ferry & Marine Workers Union (BCFMWU) | $109.50 | TBD | Complete | July 12, 2023 |
23-035 | Copies of all Transport Canada, Declaration of the Authorized Representative forms 82-0787E (2211-04) and supporting documentation for assessments made for knowledge of official language and maritime law. View details | BC Ferry & Marine Workers Union (BCFMWU) | $22.50 | TBD | Complete | April 25, 2023 |
23-034 | Communications with BCF Services Operational Managers and Executive Management of regarding contraventions of Canada Shipping Act 2001, Part 3, Personnel, Section 82 (2). Date range: March 1, 2022 and Feb 21, 2023. View details | BC Ferry & Marine Workers Union (BCFMWU) | $7.50 | TBD | Complete | May 3, 2023 |
23-033 | Specified personal information relating to named third parties. View details | Individual | $58.10 | TBD | Complete | April 13, 2023 |
23-032 | Copies of agreements with Airbnb in relation to advertising on BC Ferries facilities or ships. Timeframe: January 1, 2017 to February 1, 2023 | evoLink Law | $0 | $0 | Discontinued | April 6, 2023 |
23-031 | Costs in relation to the Northern Sunshine Coast route. View details | Individual | $15.00 | TBD | Complete | April 25, 2023 |
23-030 | Copy of a report from a marine consultant regarding the safety factors and environmental/wind speed limits for the reduced cable diameter on the Baynes Sound Connector. Timeframe: Spring 2022. View details | Individual | $7.50 | TBD | Complete | May 10, 2023 |
23-029 | Communications with the Ferries Commissioner and engineering reports regarding the reduction of the maximum wind speed allowed for safe operation of the Baynes Sound Connector from January 1, 2022 to January 4, 2023 View details | Individual | $172.50 | TBD | Complete | May 10, 2023 |
23-028 | Operational directives concerning the Baynes Sound Connector issued from July 1, 2021 to January 3, 2023. View details | Individual | $15.00 | $298.03 | Complete | March 21, 2023 |
23-027 | The bridge logbook entries from the Baynes Sound Connector and the Kahloke relating to weather-related cancellations on December 9, 2022. View details | Individual | $15.20 | $269.93 | Complete | February 2, 2023 |
23-026 | Records related to the selection of the image for the BC Ferries signage pertaining to masking policy from September 2020 to December 2022. | CBC | $0.00 | $0.00 | Discontinued | March 21, 2023 |
23-025 | All records related to the environmental analysis of liquid human waste removed from B.C Ferry vessels, from January 2020 to December 2022. | CBC | $75.00 | $0.00 | Discontinued | March 21, 2023 |
23-024 | Total fuel consumption and total payroll for Routes 21 and 22 for FY 2009/2010 to 2021/2022. View details | Individual | $75.00 | $317.60 | Complete | February 13, 2023 |
23-023 | Records of correspondence relating to and expenses paid to newly-hired licensed deck and engineering personnel for 2021-2022. | BC Ferry & Marine Workers Union (BCFMWU) | $0.00 | $0.00 | Discontinued | February 28, 2023 |
23-022 | A monthly breakdown of how many nights was the Baynes Sound Connector out of service for emergency response | JTF Security | $0.00 | $0.00 | Discontinued | February 2, 2023 |
23-021 | Information about the budgeted and real costs associated with the Baynes Sound Connector View details | Individual | $127.50 | $766.35 | Complete | February 28, 2023 |
23-020 | Sailing and cancellation information for routes departing from Horseshoe Bay and Tsawwassen from 2017-2022 | Individual | $0.00 | $0.00 | Discontinued | January 9, 2023 |
23-019 | Salary and expense information for Senior Masters on Northern routes and Marine Superintendents from 2020-2022 | BC Ferry & Marine Workers Union (BCFMWU) | $727.50 | $0 | Discontinued | April 6, 2023 |
23-018 | Report on the feasibility of continued operation of Baynes Sound Connector on Route 21 View details | Individual | $0.00 | $0.00 | Complete | November 17, 2022 |
23-017 | A copy of all board meeting agendas and minutes from January 1, 2022 to September 1, 2022 | Individual | $15.00 | $0.00 | Discontinued | January 9, 2023 |
23-016 | Current and older editions of the BC Ferries branding guidelines for BC Ferries View details | Individual | $30.00 | $793.60 | Complete | November 2, 2022 |
23-015 | A copy of the latest version of Mr. Mark Collins' employment contract and a copy of the termination agreement signed between Mr. Mark Collins and BC Ferries. View details | Individual | $30.00 | $448.81 | Complete | November 9, 2022 |
23-014 | Records relating to the Baynes Sound Connector business case View details | Individual | $7.50 | $335.01 | Complete | February 28, 2023 |
23-013 | Historical paperwork relating to an existing subdivision between the BC Ferries Vesuvius Terminal parking lot and the property above the terminal View details | Individual | $0.00 | $218.34 | Complete | October 4, 2022 |
23-012 | Studies, analyses, plans, or feasibility reviews concerning the Horseshoe Bay to Snug Cove route View details | Individual | $294.00 | $780.20 | Complete | October 4, 2022 |
23-011 | A copy of historical fare rates for the Tsawwassen to Southern Gulf Island route and the Otter Bay to Swartz Bay return route from October 2004 to July 2006 | Individual | $0.00 | $133.43 | Discontinued | October 4, 2022 |
23-010 | The name, position, remuneration and expenses for all staff earning more than $75,000 for the 2019-20 fiscal year or the 2020 calendar year | Individual | $0.00 | $97.04 | Discontinued | October 4, 2022 |
23-009 | Information about the necessary modifications to extend the length of the Baynes Sound Connector deck space and information about suitability of the present C18 engines for the heavier ferry View details | Individual | $137.40 | $2,146.94 | Complete | January 19, 2023 |
23-008 | Specified records and communications regarding the funding and implementation of BC Ferries Island Class Electrification Program | National Observer | $54.90 | $0 | Discontinued | April 6, 2023 |
23-007 | Statistics regarding the number of people travelling as foot passengers and in vehicles on Routes 2 (Horseshoe Bay to Departure Bay) and 30 (Tsawwassen-Duke Point) for the years of 2015-2022. Also include statistics for the same routes and timeframe regarding whether passengers live on Vancouver Island or on the Mainland View details | H Fox Associates | $12.38 | $291.12 | Complete | July 12, 2022 |
23-006 | Communications between BC Ferries and Denman Island representatives of Denman-Hornby FAC regarding using Quinitsa on Route 22 in summer 2022, including, but not exclusively, between Brian Anderson and FAC Chair, Frank Frketich. Communications may include: minutes, transcripts, emails and other possible info ( ie involvement of the Marine Superintendent). Timeframe is January 1, 2022 to June 24, 2022 View details | Individual | $24.40 | $241.90 | Complete | July 27, 2022 |
23-005 | Records showing ticket sales and ridership levels on a monthly basis for the Horseshoe Bay - Snug Cove route for the years 2000 to 2022. View details | Individual | $12.30 | $199.80 | Complete | July 14, 2022 |
23-004 | A copy of the contract between BC Ferries and the Lady Rose Marine Group View details | Individual | $0.00 | $363.90 | Complete | June 14, 2022 |
23-003 | Contract between BC Ferries and the Lady Rose Marine Group View details | Alberni-Clayoquot Regional District | $0.00 | $363.90 | Complete | June 14, 2022 |
23-002 | All records of any exemptions or waivers granted under the Corporate Code of Conduct and Ethics | BC Ferry & Marine Workers Union (BCFMWU) | $0.00 | $0.00 | Discontinued | November 17, 2022 |
23-001 | Specified employee training costs for fiscal 2012 to 2020 View details | BC Ferry & Marine Workers Union (BCFMWU) | $15.25 | $824.84 | Complete | June 8, 2022 |
22-028 | The agreement between Akzo Nobel/International/Devoe Coatings and BC Ferries on the supply of Protective Coatings, Paints and Services for the supply of maintenance coatings for all vessels and port facilities, and the total gallons usage report for all paint products [January 1 to April 26, 2022]. View details | Sherwin Williams | $0.00 | $557.98 | Complete | June 29, 2022 |
22-027 | The number of employees placed on leave without pay ("LWOP") due to their vaccination status as of February 7, 2022. The number of those employees on LWOP who are engineers. | Individual | $15.00 | $72.78 | Discontinued | May 17, 2022 |
22-026 | Copies of any correspondence, agreements, etc. between BC Ferries, and Deep Water Recovery Ltd. And/or Union Bay Industries Ltd. Date range: Between Jan 1, 2016 to December 18, 2021. View details | Individual | $0.00 | $591.94 | Complete | February 9, 2022 |
22-025 | Specified procurement-related documents regarding the Queen of Burnaby. View details | Individual | $10.30 | $711.79 | Complete | May 30, 2022 |
22-024 | The Queen of Burnaby was removed from service and sold as scrap at auction. I require the name(s) of the successful bidder, assessment of purchaser for legitimacy, and environmental requirements. View details | Individual | $0.00 | $210.09 | Complete | January 20, 2022 |
22-023 | The total number of hours in 2020 that all capable BC Ferries’ ships ran on electricity only. View details | Individual | $0.00 | $97.04 | Complete | December 7, 2021 |
22-022 | All correspondence [within the] last 3 years regarding foreign recruitment of employees. View details | BC Ferry & Marine Workers Union (BCFMWU) | $9.00 | $291.12 | Complete | December 22, 2021 |
22-021 | All correspondence [within the] last 3 years regarding payment of recruitment bonuses for recruiting outside licensed employees. View details | BC Ferry & Marine Workers Union (BCFMWU) | $8.50 | $363.90 | Complete | December 22, 2021 |
22-020 | The name, position, remuneration [and expenses] for all staff earning more than $75,000 for the 2019-20 fiscal year or the 2020 calendar year. | Vancouver Sun | $0.00 | $230.47 | Discontinued | January 20, 2022 |
22-019 | With respect to the Ahousaht and Penelakut nations, any of the following:- Records of negotiation, engagement, agreement(s) or subsidy(ies)
- Memorandum of understanding
- Letter of understanding
Date span for Ahousaht Nation is 2000 to September 27, 2021; date span for Penelakut Nation is 1985 to September 27, 2021. | Individual | $0.00 | $188.26 | Discontinued | January 20, 2022 |
22-018 | Records relating to the development of the 2021 "Underwater Radiated Noise Mitigation plan". | Individual | $0.00 | $113.05 | Discontinued | January 20, 2022 |
22-017 | Amount of annual salary and expenses paid to all licensed deck officers and exempt masters for the year 2020 from the Tsawwassen & Swartz Bay point of assembly. | Individual | $0.00 | $315.38 | Discontinued | January 20, 2022 |
22-016 | Records of the sailings and capacities from Tsawwassen to Nanaimo on September 13 and from Nanaimo to Tsawwassen on the 14th. Capacity levels for all sailings - September 13th (Tsawwassen to Duke Point) and 14th (return on same route). View details | Better rate Corporation / Belterra | $351.77 | $776.32 | Complete | October 14, 2021 |
22-015 | how much space was allocated for reservations on each sailing on each route for the year 2021 | Individual | $0.00 | $43.67 | Discontinued | January 20, 2022 |
22-014 | the equation BC ferries uses to decide what percentage of each sailing is set aside for reservations. View details | Individual | $0.00 | $60.65 | Complete | October 14, 2021 |
22-013 | Records pertaining to the agreement between BC Ferries and Fortis BC related to the installation of a large promotional billboard for Fortis LNG on the Comox to Powell River ferry | Individual | $0.00 | $97.04 | Discontinued | January 20, 2022 |
22-012 | Route 3 reservations from 2018 to present | Individual | $0.00 | $84.91 | Discontinued | January 20, 2022 |
22-011 | Specified documents regarding routing changes for the Sunshine Coast and inter-island. (December 1, 2020 to July 22, 2020) | Individual | $0.00 | $327.51 | Discontinued | January 20, 2022 |
22-010 | Specified documents regarding a restriction on fare increases. View details | Individual | $0.00 | TBD | Complete | September 9, 2021 |
22-009 | Specified records regarding the delay to the implementation of the Horseshoe Bay Terminal Development Plan. View details | Individual | $0.00 | TBD | Complete | August 11, 2021 |
22-008 | - Any overloads or on time performance.
- Commercial traffic statistics from/to Salt Spring Island
- Statistics on the tourism packages bought by people to visit Salt Spring Island
View details | Individual | $0.00 | $271.71 | Discontinued | January 20, 2022 |
22-007 | Motorcycle-specific statistics on the three ferries servicing the Sunshine Coast. View details | Individual | $0.00 | $30.00 | Complete | August 4, 2021 |
22-006 | Copy of Bid Contract for BC Ferries and Unisync Corporation announced June 9, 2021. | Individual | $0.00 | $72.78 | Discontinued | September 9, 2021 |
22-005 | How much fuel the Island Discovery, and the Island Aurora have taken on at each fueling over the last 3 months, and the interval between fuelings (weekly?). | Individual | $0.00 | $223.19 | Discontinued | September 9, 2021 |
22-004 | For routes 1, 2 and 30, for 2015-2020, a breakdown for: a. Walk-on passengers (including bikes and motorbikes) and single occupancy vehicles; and b. Dual and high-occupancy vehicles. View details | Macro Insights & Credit Ratings Advisory | $60.75 | TBD | Complete | June 10, 2021 |
22-003 | With regard to the 2021 Vending RFQ, the contract between the winning vendor and BC Ferries. View details | Individual | $0.00 | TBD | Complete | May 11, 2021 |
22-002 | Any reports, briefing notes, or presentations relating to a ferry between Colwood and Victoria, or associated infrastructure (e.g. terminals). View details | Capital Daily | $0.00 | $747.21 | Discontinued | January 20, 2022 |
22-001 | The percent of passengers that are walk-ons and the percent of passengers that use ferry cards on the Horseshoe Bay to Langdale route (both directions), from 2018-present. | Individual | TBD | TBD | Open | May 11, 2021 |
21-025 | Amount of annual salary and expenses paid to all exempt senior masters and exempt masters for the year 2020. | Individual | $0.00 | $1,188.74 | Discontinued | May 13, 2021 |
21-024 | Specified information regarding RFP-09-06-2020 | Compass Group | TBD | TBD | Open | April 14, 2021 |
21-023 | Fiscal 2020 fuel consumption for each route View details | Individual | $7.80 | $286.27 | Complete | May 13, 2021 |
21-022 | Specified information relating to the then-possibility of employee layoffs and the decision of layoffs between the dates of March 27, 2020 and April 4, 2020. View details | Individual | $1,013.04 | $4,585.14 | Complete | July 12, 2021 |
21-021 | Underwater Radiated Noise (URN) measurements for BCF's Baynes Sound Connector, Quinitsa and Kahloke, and or any underwater sound measurements available for each of the three vessels. View details | Individual | $0.00 | $72.78 | Complete | February 23, 2021 |
21-020 | Data regarding service disruptions from September 2019 and June 2020 between Campbell River and Quathiaski Cove, whether for mechanical reasons or foul weather. | Individual | $0.00 | $72.78 | Discontinued | February 25, 2021 |
21-019 | The annual consumption of LNG by the BCFS vessel Spirit of British Columbia for the 2019 fiscal year. View details | Individual | $0.00 | $145.56 | Complete | January 14, 2021 |
21-018 | Specified information regarding the assumptions used to create the current Gabriola Island schedule. View details | Individual | $0.00 | $218.34 | Complete | January 14, 2021 |
21-017 | All records, including emails, concerning a March 10, 2020 event in which a commercial whale-watching vessel attempted to contact the Spirit of British Columbia about southern resident orcas in Active Pass. View details | Natural Resources Defense Council | $0.00 | $1,067.44 | Complete | March 18, 2021 |
21-016 | A copy of all customer complaints about BC Ferries' mask policy from March 1, 2020 to October 31, 2020 and any response provided by BC Ferries to the complaint. | Individual | $0.00 | $412.42 | Discontinued | February 25, 2021 |
21-015 | The current operating contract between BC ferries and Kona Winds yacht charters for the operation of the Langdale, Keats Island, Gambier route | Keith's Island Moorage Association | $0.00 | $48.52 | Discontinued | February 11, 2021 |
21-014 | Please provide information about the net passenger inflow and outflow each day from April 1st until September 30th for the years 2018, 2019 and 2020 for Route 22. View details | Individual | $31.20 | $206.21 | Complete | October 22, 2020 |
21-013 | Specified records mentioning decisions allowing/barring passengers to remain in lower decks View details | The Tyee | $39.99 | $2,090.40 | Complete | January 28, 2021 |
21-012 | Specified information regarding Project 91143 Bear Cove Floating Lead replacement. View details | Individual | $12.33 | $230.47 | Complete | October 22, 2020 |
21-011 | - On-time sailings and late departures for route 19, including scheduled sailings and actual arrivals /departures from both terminals; and
- The sailing times and dates where overloads were experienced on Route 19.
| Individual | $0.00 | $72.78 | Discontinued | February 25, 2021 |
21-010 | Any and all records including photographs and CAD drawings for the induction loops on BC Ferries or any other boats in Canada with induction loops. | Hearing Access & Innovations | $0.00 | $570.11 | Discontinued | September 9, 2020 |
21-009 | The operating contract for route 13 between BC Ferries and Kona Winds. In addition, a copy of any email or written communications between the public and BC Ferries regarding the wake and wash for safe operation of either of the storm away vessels. View details | Travelers Mobile | $19.03 | $2,117.52 | Complete | February 11, 2021 |
21-008 | Any refit documents, maintenance information, and inspection information for the North Island Princess for years 2015 to 2020 | Individual | $40.00 | $181.95 | Discontinued | February 25, 2021 |
21-007 | Any and all Documents, Records, and Communications relating to the Island Class vessels minimum Safe Manning, vessel crew profiles, emergency response, drills, and maintenance. | BC Ferry & Marine Workers' Union | TBD | TBD | Open | August 17, 2020 |
21-006 | Board and committee minutes related to Catamaran Ferries International and Vancouver Shipyards from 23 May 1996 to 30 March 2000 | Individual | TBD | TBD | Open | August 17, 2020 |
21-005 | Copy of the current (and most recent) contract between Western Pacific Marine and BC Ferries/Ministry of Transportation and Infrastructure, for the ferry route between French Creek and Lasqueti Island, Route 55. View details | Individual | $10.30 | TBD | Complete | September 9, 2020 |
21-004 | Winning bid awarded for RFQ 02-02-2020 for the large format LED sign for Duke Point. View details | 10net Managed Solutions Ltd. | $0.00 | $473.77 | Complete | November 5, 2020 |
21-003 | Traffic statistics on how many people traveled on the following routes both directions: Departure Bay and Horseshoe Bay, Tsawwassen and Duke Point, and Tsawwassen and Swartz Bay on April 19, 20, 21 and 22, 2019 and April 11, 12, 13 and 14, 2020. | Individual | $0.00 | TBD | Discontinued | August 17, 2020 |
21-002 | Specified records pertaining to the number of exempt (non-bargaining unit) employees laid off between March 1 and April 8, 2020. The scope of this request is to include all departments, subsidiaries, locations, and points of assembly of exempt staff. | Individual | $0.00 | TBD | Discontinued | July 6, 2020 |
21-001 | Copies of all correspondence leading up to the decision to suspend service on the route between Horseshoe Bay and Departure Bay. | Individual | $0.00 | $1,282.66 | Discontinued | August 17, 2020 |
20-031 | All e-mail communications from the President & CEO that mentions or refers to the coronavirus, COVID-19, nCoVD, between March 1-30, 2020. | CHEK News | $0.00 | $97.04 | Discontinued | July 6, 2020 |
20-030 | All correspondence and records dealing with decision in 2017 to require passengers to exit vehicles on lower decks. View details | The Tyee | $347.91 | $4,427.45 | Complete | February 12, 2021 |
20-029 | The total number of BC Ferries scheduled sailings and the total number of sailing cancellations due to adverse weather conditions per annum from 2003 through 2019. View details | Individual | $22.75 | $799.14 | Complete | February 26, 2020 |
20-028 | The total number of passengers that travelled on BC Ferries under the provincial Transportation Assistance Program (TAP) for each fiscal year ending 2015 through 2019. View details | Individual | $7.60 | $460.07 | Complete | February 26, 2020 |
20-027 | Specified records related to the Northern Expedition between 2011 and the present. View details | Individual | $239.79 | $2,108.69 | Complete | February 27, 2020 |
20-024 | - Dates the 8:00 a.m. sailing from Denman West to Buckley Bay was overloaded during the work week from the launch of Hornby Island priority loading project to November 12, 2019.
- Gross revenue from ticket sales on the Baynes Sound Connector from April 1, 2018 to March 31, 2019. View details
| Individual | $22.60 | $238.56 | Complete | January 14, 2020 |
20-021 | Regarding the Baynes Sound Connector :- From February 2016 to October, 2019, dates, times and reasons for cancellation of scheduled sailings or departures delayed by more than 30 minutes.
- Dates and times when sailings were disrupted by debris or logs picked up by the cables or conflict with other vessels.
- Dates and times when the vessel was not available for emergency sailings due to repairs and maintenance. View details
| Individual | $58.90 | TBD | Complete | January 21, 2020 |
19-016 | Copies of any documents, emails, letters, telephone logs, diary/journal/ daily planner entries, meeting minutes, committee agendas, briefing notes, financial statements, spreadsheets or any other correspondence or record that mention or pertain to Non-Disclosure Agreements and or the value of any payments of a settlement, for cash or other considerations, in the possession of BC Ferries and its employees and or management, between January 01 2013 - December 31 2018. | Individual | TBD | TBD | Open | April 8, 2019 |