Motorcycle fares and information
Jump to faresLoading information
Depending on the route and traffic volumes, you will board the ferry before or after all other vehicles.
If you have a trailer, sidecar, or more than two wheels on your motorcycle, you will board the ferry with standard vehicles.
During popular sailing times and when sailing waits are in effect, all vehicles will board in order of arrival at the terminal, including motorcycles.
- Ride slowly when loading or unloading
- Park diagonally to the ferry’s centre line and leave in a low gear
- Park using a side stand and use wooden blocks (available on our vehicle decks) so your motorcycle is secure
- Bring tie downs to secure your motorcycle when travelling on our North coast sailings
- We operate under the principle of first come, first served and may deviate from this if a motorcycle/trike does not displace other vehicles by the space they occupy onboard
Find more information for drivers of all vehicle types travelling on our ferries.
Motorcycle only fares
See motorcycle with sidecar (and / or trailer) fares below for applicable routes.
Metro Vancouver | Regular Season (view dates) | Off-peak (view dates) | Trip type |
Vancouver (Tsawwassen) - Victoria (Swartz Bay) | $33.75 | $33.75 | One-way |
Vancouver (Tsawwassen) - Nanaimo (Duke Point) | $33.75 | $33.75 | One-way |
Vancouver (Horseshoe Bay) - Bowen Island (Snug Cove) | $16.60 | $16.60 | Return |
Vancouver (Tsawwassen) - Southern Gulf Islands | $36.25 | $36.25 | One-way |
Vancouver (Horseshoe Bay) - Nanaimo (Departure Bay) | $33.75 | $33.75 | One-way |
Vancouver (Horseshoe Bay) - Sunshine Coast (Langdale) | $26.90 | $26.90 | Return |
Vancouver Island | Regular Season (view dates) | Off-peak (view dates) | Trip type |
Victoria (Swartz Bay) - Vancouver (Tsawwassen) | $33.75 | $33.75 | One-way |
Victoria (Swartz Bay) - Salt Spring Island (Fulford Harbour) | $17.55 | $17.55 | Return |
Victoria (Swartz Bay) - Southern Gulf Islands (Galiano, Pender and Saturna) | $19.95 | $19.95 | Return |
Nanaimo (Departure Bay) - Vancouver (Horseshoe Bay) | $33.75 | $33.75 | One-way |
Nanaimo (Nanaimo Harbour) - Gabriola Island | $12.85 | $12.85 | Return |
Nanaimo (Duke Point) - Vancouver (Tsawwassen) | $33.75 | $33.75 | One-way |
Brentwood Bay - Mill Bay | $8.75 | $8.75 | One-way |
Buckley Bay - Denman Island West | $11.60 | $11.60 | Return |
Campbell River - Quadra Island (Quathiaski Cove) | $11.60 | $11.60 | Return |
Chemainus - Thetis Island - Penelakut Island (Telegraph Harbour) | $12.25 | $12.25 | Return |
Comox (Little River) - Powell River (Westview) | $24.30 | $24.30 | One-way |
Crofton - Salt Spring (Vesuvius Bay) | $17.55 | $17.55 | Return |
Mill Bay - Brentwood Bay | $8.75 | $8.75 | One-way |
Port McNeill - Cormorant Island (Alert Bay) - Malcolm Island (Sointula) | $13.50 | $13.50 | Return |
Port Hardy (Bear Cove) - Bella Coola | $186.50 | $126.85 | One-way |
Port Hardy (Bear Cove) - Central Coast - Prince Rupert | $221.25 | $124.25 | One-way |
Port Hardy (Bear Cove) or Prince Rupert - Central Coast | $114.00 | $72.40 | One-way |
Port Hardy (Bear Cove) or Prince Rupert - Bella Coola | $186.50 | $126.85 | One-way |
Southern Gulf Islands | Regular Season (view dates) | Off-peak (view dates) | Trip type |
Inter-Gulf Island service (Galiano, Mayne, Pender, Saturna, Salt Spring) | $6.80 | $6.80 | One-way |
Gabriola Island (Descanso Bay) - Nanaimo (Nanaimo Harbour) | Free | Free | One-way |
Salt Spring Island (Fulford Harbour) - Victoria (Swartz Bay) | Free | Free | One-way |
Salt Spring (Vesuvius Bay) - Crofton | Free | Free | One-way |
Southern Gulf Islands - Vancouver (Tsawwassen) | $17.90 | $17.90 | One-way |
Southern Gulf Islands - Victoria (Swartz Bay) | Free | Free | One-way |
>Sunshine Coast | Regular Season (view dates) | Off-peak (view dates) | Trip type |
Bowen Island (Snug Cove) - Vancouver (Horseshoe Bay) | Free | Free | |
Powell River (Westview) - Comox (Little River) | $24.30 | $24.30 | One-way |
Powell River (Westview) - Texada Island (Blubber Bay) | $12.85 | $12.85 | Return |
Powell River (Saltery Bay) - Sunshine Coast (Earls Cove) | $25.20 | $25.20 | Return |
Sunshine Coast (Earls Cove) - Powell River (Saltery Bay) | Free | Free | One-way |
Sunshine Coast (Langdale) - Vancouver (Horseshoe Bay) | Free | Free | One-way |
Sunshine Coast (Langdale) - Gambier Island (New Brighton) - Keats Island (Keats Landing) | No vehicles | No vehicles | |
Texada Island (Blubber Bay) - Powell River (Westview) | Free | Free | One-way |
Northern Gulf Islands | Regular Season (view dates) | Off-peak (view dates) | Trip type |
Cortes Island (Whaletown) - Quadra Island (Heriot Bay) | Free | Free | One-way |
Denman Island East (Gravelly Bay) - Hornby Island (Shingle Spit) | $11.60 | $11.60 | Return |
Denman Island West - Buckley Bay | Free | Free | One-way |
Hornby Island (Shingle Spit) - Denman Island East (Gravelly Bay) | Free | Free | One-way |
Port McNeill - Malcolm Island (Sointula) - Cormorant Island (Alert Bay) | $13.50 | $13.50 | Return |
Quadra Island (Heriot Bay) - Cortes Island (Whaletown) | $13.50 | $13.50 | Return |
Quadra Island (Quathiaski Cove) - Campbell River | Free | Free | One-way |
Central Coast | Regular Season (view dates) | Off-peak (view dates) | Trip type |
Bella Coola - Central Coast Ports | $72.40 | $54.40 | One-way |
Bella Bella (McLoughlin Bay) - Shearwater | $25.00 | $25.00 | One-way |
Bella Bella (McLoughlin Bay) or Shearwater to Ocean Falls or Klemtu | $39.95 | $39.95 | One-way |
North Coast | Regular Season (view dates) | Off-peak (view dates) | Trip type |
Prince Rupert - Graham Island (Skidegate) | $79.35 | $65.20 | One-way |
Prince Rupert or Port Hardy (Bear Cove) - Central Coast | $114.00 | $72.40 | One-way |
Prince Rupert or Port Hardy (Bear Cove) - Bella Coola | $186.50 | $126.85 | One-way |
Haida Gwaii | Regular Season (view dates) | Off-peak (view dates) | Trip type |
Graham Island (Skidegate) - Moresby Island (Alliford Bay) | $11.60 | $11.60 | Return |
Graham Island (Skidegate) - Prince Rupert | $79.35 | $65.20 | One-way |
Moresby Island (Alliford Bay) - Graham Island (Skidegate) | Free | Free | One-way |
Motorcycle with sidecar and / or trailer fares (applicable routes)
>Vancouver Island | Regular Season (view dates) | Off-peak (view dates) | Trip type |
Port Hardy (Bear Cove) - Bella Coola | $269.10 | $201.85 | One-way |
Port Hardy (Bear Cove) - Central Coast - Prince Rupert | $336.65 | $181.40 | One-way |
Port Hardy (Bear Cove) or Prince Rupert - Central Coast | $165.80 | $113.85 | One-way |
Port Hardy (Bear Cove) or Prince Rupert - Bella Coola | $269.10 | $201.85 | One-way |
Central Coast | Regular Season (view dates) | Off-peak (view dates) | Trip type |
Bella Coola - Central Coast Ports | $103.25 | $87.90 | One-way |
Bella Bella (McLoughlin Bay) - Shearwater | $36.25 | $36.25 | One-way |
Bella Bella (McLoughlin Bay) or Shearwater to Ocean Falls or Klemtu | $62.15 | $62.15 | One-way |
North Coast | Regular Season (view dates) | Off-peak (view dates) | Trip type |
Prince Rupert - Graham Island (Skidegate) | $119.00 | $103.25 | One-way |
Prince Rupert or Port Hardy (Bear Cove) - Central Coast | $165.80 | $113.85 | One-way |
Prince Rupert or Port Hardy (Bear Cove) - Bella Coola | $269.10 | $201.85 | One-way |
Haida Gwaii | Regular Season (view dates) | Off-peak (view dates) | Trip type |
Graham Island (Skidegate) - Prince Rupert | $119.00 | $103.25 | One-way |
Seasonal dates for Northern and Central Coast routes
Regular:
- April 1, 2024 through Oct 15, 2024
- Mar 20, 2025 through Mar 31, 2025
Off-peak:
- Oct 15, 2024 through Mar 19, 2025