Schedule in effect: October 15, 2024 to March 31, 2025 Sailing duration: Varies | ||||
Langdale to Gambier Island & Keats Island |
Monday to Thursday | Friday | Saturday | Sunday (& Hol Mon, Nov 11, Dec 25, Jan 1 & Feb 17 |
---|---|---|---|---|
Lv. Langdale (Gibsons) | 7:25 AM | 7:25 AM | 7:25 AM | 7:25 AM* |
Lv. Gambier (New Brighton) | 7:35 AM | 7:35 AM | 7:35 AM | 7:35 AM* |
Arr. Langdale (Gibsons) | 7:45 AM | 7:45 AM | 7:45 AM | 7:45 AM* |
*Except on Dec 25 and Jan 1 | ||||
Lv. Langdale (Gibsons) | 7:45 AM | 7:45 AM | 7:45 AM | 7:45 AM* |
Lv. Keats (Keats Landing) | 8:00 AM ★ | 8:00 AM ★ | 8:00 AM ★ | 8:00 AM ★* |
Arr. Langdale (Gibsons) | 8:15 AM | 8:15 AM | 8:15 AM | 8:15 AM* |
*Except on Dec 25 and Jan 1 | ||||
Lv. Langdale (Gibsons) | 8:20 AM ▲ | 8:20 AM ▲ | 8:20 AM ▲ | 8:20 AM ▲ |
Lv. Gambier (New Brighton) | 8:30 AM | 8:30 AM | 8:30 AM | 8:30 AM |
Arr. Langdale (Gibsons) | 8:40 AM | 8:40 AM | 8:40 AM | 8:40 AM |
Lv. Langdale (Gibsons) | 8:40 AM | 8:40 AM | 8:40 AM | 8:40 AM |
Lv. Keats (Keats Landing) | 8:55 AM ★ | 8:55 AM ★ | 8:55 AM ★ | 8:55 AM ★ |
Arr. Langdale (Gibsons) | 9:10 AM | 9:10 AM | 9:10 AM | 9:10 AM |
Lv. Langdale (Gibsons) | 10:15 AM | 10:15 AM | 10:15 AM | 10:15 AM |
Lv. Gambier (New Brighton) | 10:25 AM | 10:25 AM | 10:25AM | 10:25 AM |
Arr. Langdale (Gibsons) | 10:35 AM | 10:35 AM | 10:35 AM | 10:35 AM |
Lv. Langdale (Gibsons) | 10:35 AM ▲ | 10:35 AM ▲ | 10:35AM ▲ | 10:35 AM ▲ |
Lv. Gambier (New Brighton) | 10:45AM ★ | 10:45 AM ★ | 10:45 AM ★ | 10:45 AM ★ |
Arr. Langdale (Gibsons) | 10:55 AM | 10:55 AM | 10:55 AM | 10:55 AM |
Lv. Langdale (Gibsons) | 10:55 AM | 10:55 AM | 10:55 AM | 10:55 AM |
Lv. Keats (Eastbourne) | 11:10 AM ★ | 11:10 AM ★ | 11:10 AM ★ | 11:10 AM ★ |
Lv. Keats (Keats Landing) | 11:25AM ★ | 11:25 AM ★ | 11:25 AM ★ | 11:25 AM ★ |
Arr. Langdale (Gibsons) | 11:40 AM | 11:40 AM | 11:40 AM | 11:40 AM |
Lv. Langdale (Gibsons) | 12:25 PM | 12:25 PM | 12:25 PM | 12:25 PM |
Lv. Gambier (New Brighton) | 12:35 PM | 12:35 PM | 12:35 PM | 12:35 PM |
Arr. Langdale (Gibsons) | 12:45 PM | 12:45 PM | 12:45 PM | 12:45 PM |
Lv. Langdale (Gibsons) | 12:45 PM ▲ | 12:45 PM ▲ | 12:45 PM ▲ | 12:45 PM ▲ |
Lv. Gambier (New Brighton) | 12:55 PM | 12:55 PM | 12:55 PM | 12:55 PM |
Arr. Langdale (Gibsons) | 1:05 PM | 1:05 PM | 1:05 PM | 1:05 PM |
Lv. Langdale (Gibsons) | ------ | ------ | ------ | 2:35 PM |
Lv. Keats (Keats Landing) | ------ | ------ | ------ | 2:50 PM ★ |
Arr. Langdale (Gibsons) | ------ | ------ | ------ | 3:05 PM |
Lv. Langdale (Gibsons) | 3:10 PM | 3:10 PM | 3:10 PM | 3:10 PM |
Lv. Gambier (New Brighton) | 3:20 PM | 3:20 PM | 3:20 PM | 3:20 PM |
Arr. Langdale (Gibsons) | 3:30 PM | 3:30 PM | 3:30 PM | 3:30 PM |
Lv. Langdale (Gibsons) | 3:30 PM ▲ | 3:30 PM ▲ | 3:30 PM ▲ | 4:10 PM |
Lv. Keats (Keats Landing) | 3:45 PM ★ | 3:45 PM ★ | 3:45 PM ★ | ------ |
Lv. Gambier (New Brighton) | ------ | ------ | ------ | 4:20 PM |
Arr. Langdale (Gibsons) | 4:00 PM | 4:00 PM | 4:00 PM | 4:30 PM |
Lv. Langdale (Gibsons) | 4:20 PM | 4:20 PM | 4:20 PM | 4:30 PM |
Lv. Gambier (New Brighton) | 4:30 PM | 4:30 PM | 4:30 PM | ------ |
Lv. Keats (Eastbourne) | 4:45 PM ★ | 4:45 PM ★ | 4:45 PM ★ | 4:45 PM ★ |
Arr. Langdale (Gibsons) | 5:00 PM | 5:00 PM | 5:00 PM | 5:00 PM |
Lv. Langdale (Gibsons) | 5:25 PM | 5:25 PM | 5:25 PM | 5:25 PM |
Lv. Gambier (New Brighton) | 5:35 PM | 5:35 PM | 5:35 PM | 5:35 PM |
Arr. Langdale (Gibsons) | 5:45 PM | 5:45 PM | 5:45 PM | 5:45 PM |
Lv. Langdale (Gibsons) | 5:45 PM | 5:45 PM | 5:45 PM | 5:45 PM |
Lv. Keats (Keats Landing) | 6:00 PM ★ | 6:00 PM ★ | 6:00 PM ★ | 6:00 PM ★ |
Arr. Langdale (Gibsons) | 6:15 PM | 6:15 PM | 6:15 PM | 6:15 PM |
Lv. Langdale (Gibsons) | 6:20 PM ▲★ | 6:20 PM ▲★ | 6:20 PM ▲★ | 6:20 PM ▲★ |
Lv. Gambier (New Brighton) | 6:30 PM ★ | 6:30 PM ★ | 6:30 PM ★ | 6:30 PM ★ |
Lv. Keats (Keats Landing) | ------ | 6:45 PM ★ | ------ | ------ |
Lv. Keats (Eastbourne) | ------ | 7:00 PM ★ | ------ | ------ |
Arr. Langdale (Gibsons) | 6:40 PM | 7:15 PM | 6:40 PM | 6:40 PM |
▲ Will meet arrivals from Horseshoe Bay ★ On request only
On request: Please telephone or text 604-740-6589 at least 1 hour prior to sailing time on the day of travel and leave a voice or text message stating your name, contact phone number, requested pick-up location and scheduled time of travel.
Download printable schedules
Cash fares or prepaid fares only! Ferry fares and fees.
Sailings on this route are independently operated by Kona Winds Yacht Charters and some departures are on-request only. Website: www.konawindscharters.com
Some departures from Langdale will wait for the Horseshoe Bay-Langdale sailing to arrive so passengers can make their travel connection.
Note: Schedules subject to change without notice.