Ferry fares and fees
Fare calculator
Use our fare calculator to plan ahead.
Fare calculator Note: Motorcycle travel is currently not included in the fare calculator. View motorcycle fares for all routes.
Use our fare calculator to plan ahead.
Fare calculator
List of bookable and non-bookable routes |
||
ROUTE | BOOKABLE/NON-BOOKABLE | |
---|---|---|
Victoria (Swartz Bay) – Vancouver (Tsawwassen) | Bookable | |
Vancouver (Horseshoe Bay) – Nanaimo (Departure Bay) | Bookable | |
Vancouver (Horseshoe Bay) – Langdale (Sunshine Coast) | Bookable | |
Vancouver (Tsawwassen) – Southern Gulf Islands [Salt Spring Island (Long Harbour), Otter Bay (Pender Island), Lyall Harbour (Saturna Island), Village Bay (Mayne Island), Sturdies Bay (Galiano Island) | Bookable | |
Port Hardy (Bear Cove) – Prince Rupert, with occasional scheduled stops at Bella Bella (McLoughlin Bay) and Klemtu *Peak season* Port Hardy (Bear Cove), Bella Bella (McLoughlin Bay), Klemtu, Prince Rupert *Off season* |
Bookable | |
Summer Central Coast direct service: Bella Coola – Port Hardy (Bear Cove) | Bookable | |
Port Hardy (Bear Cove) - Prince Rupert – Central Coast | Bookable | |
Transfer Service: Prince Rupert – Port Hardy (Bear Cove) – Bella Coola | Bookable | |
Bella Coola – Central Coast | Bookable | |
Bella Bella (McLoughlin Bay) – Shearwater | Bookable | |
Bella Bella (McLoughlin Bay) – Shearwater – Ocean Falls – Klemtu | Bookable | |
Prince Rupert - Graham Island (Skidegate) | Bookable | |
Powell River (Westview) – Comox (Little River) | Bookable | |
Vancouver (Tsawwassen) – Duke Point (Nanaimo) | Bookable | |
Victoria (Swartz Bay) – Salt Spring Island (Fulford Harbour) | Non-bookable | |
Victoria (Swartz Bay) – Southern Gulf Islands [Pender Island (Otter Bay), Saturna Island (Lyall Harbour), Mayne Island (Village Bay), Galiano Island (Sturdies Bay)] | Non-bookable | |
Crofton – Salt Spring Island (Vesuvius Bay) | Non-bookable | |
Sunshine Coast (Earls Cove) – Powell River (Saltery Bay) | Non-bookable | |
Vancouver (Horseshoe Bay) – Bowen Island (Snug Cove) | Non-bookable | |
Brentwood Bay – Mill Bay | Non-bookable | |
Sunshine Coast (Langdale) – Gambier Island (New Brighton) – Keats Island (Keats Landing) – Keats Island (Eastbourne) | Non-bookable | |
Powell River (Westview) – Texada Island (Blubber Bay) | Non-bookable | |
Nanaimo (Nanaimo Harbour) – Gabriola Island (Descanso Bay) | Non-bookable | |
Chemainus – Thetis Island (Preedy Harbour) – Penelakut Island (Telegraph Harbour) | Non-bookable | |
Buckley Bay – Denman Island West | Non-bookable | |
Denman Island East (Gravelly Bay) – Hornby Island (Shingle Spit) | Non-bookable | |
Campbell River – Quadra Island (Quathiaski Cove) | Non-bookable | |
Quadra Island (Heriot Bay) – Whaletown (Cortes Island) | Non-bookable | |
Port McNeill - Malcolm Island (Sointula) – Cormorant Island (Alert Bay) | Non-bookable | |
Graham Island (Skidegate) – Moresby Island (Alliford Bay) – Haida Gwaii | Non-bookable | |
Fares archive
You can purchase a short-cut ticket for travel between Brentwood Bay – Mill Bay:
Ticket books for travel between Sunshine Coast (Langdale) – Gambier Island (New Brighton) – Keats Island (Keats Landing) can be purchased at:
A receipt will be issued for all sales. If a receipt is not issued, call 1-888-BC FERRY (1-888-223-3779, Canada & USA only) and an agent will forward your request to our Revenue Department for follow up.
Cabins are available on Northern sailings on board the Northern Expedition and Northern Adventure.
Northern Expedition cabins include:
April 1, 2024 – April 30, 2025 |
||
CABIN TYPE | PRICE | |
---|---|---|
Inside cabins | $135 | |
Accessible cabins | $135 | |
Outside cabins | $160 | |
Reserved seating | $40 |
April 1, 2024 – April 30, 2025 |
||
CABIN TYPE | PRICE | |
---|---|---|
Inside cabins | $135 | |
Accessible cabins | $135 | |
Outside cabins | $160 | |
Luxury cabins | $290 |
April 1, 2024 – April 30, 2025 |
||
CABIN TYPE | PRICE | |
---|---|---|
Inside cabins | $135 | |
Accessible cabins | $135 | |
Outside cabins | $160 | |
Reserved seating | $40 |
April 1, 2024 – April 30, 2025 |
||
CABIN TYPE | PRICE | |
---|---|---|
Inside cabins | $135 | |
Accessible cabins | $135 | |
Outside cabins | $160 | |
Luxury cabins | $245 |
Get a free reservation and the best value when you book a Saver fare, or book a Prepaid fare and save on your reservation fee.
Book Saver fares in both directions, and book a Prepaid fare for departures from Vancouver (Horseshoe Bay).